| Ingredient | CAS No. | Function | Notes |
|---|---|---|---|
| Isoparaffinic hydrocarbon (ISOPAR™ M) | 64742-47-8 | Solvent / carrier | — |
| Linalool | 78-70-6 | Fragrance | Fragrance allergen (EU Annex III) |
| Linalyl acetate | 115-95-7 | Fragrance | — |
| Benzyl salicylate | 118-58-1 | Fragrance | Fragrance allergen (EU Annex III) |
| 4-tert-Butylcyclohexyl acetate (Vertenex) | 32210-23-4 | Fragrance | — |
| Citron oil (Cedrat oil) | 68991-25-3 | Fragrance | — |
| Dihydromyrcenol | 18479-58-8 | Fragrance | — |
| Hexyl cinnamal | 101-86-0 | Fragrance | Fragrance allergen (EU Annex III) |
| Tetrahydrolinalool | 78-69-3 | Fragrance | — |
| Tricyclodecenyl acetate (Verdyl acetate) | 5413-60-5 | Fragrance | — |
| Ingredient | CAS No. | Function | Notes |
|---|---|---|---|
| Benzyl acetate | 140-11-4 | Fragrance | — |
| Terpineol | 8000-41-7 | Fragrance | — |
| Allyl amyl glycolate | 67634-00-8 | Fragrance | — |
| Coumarin | 91-64-5 | Fragrance | Fragrance allergen (EU Annex III) |
| Anisaldehyde | 123-11-5 | Fragrance | — |
| Eugenol | 97-53-0 | Fragrance | Fragrance allergen (EU Annex III) |
| Lavender oil | 8000-28-0 | Fragrance | — |
| Bacdanol | 28219-61-6 | Fragrance | — |
| Galaxolide | 1222-05-5 | Fragrance | — |
| Patchouli oil | 8014-09-3 | Fragrance | — |
Disclosed in accordance with the California Cleaning Product Right to Know Act of 2017 (SB 258). Fragrance allergens are those listed in Annex III of the EU Cosmetics Regulation present at or above 0.01% (100 ppm). Last updated: October 2026.
With offices located around the world, our diverse team enables us to solve problems with innovation, expertise, and perspective not found anywhere else.